The real time data collection
Different types of datasets are provided to GOSUD in Real Time (RT) or Near-Real Time (NRT). The main groups can be summarized as follows:
group | Provider | frequency | QC |
Coriolis French research Vessels | Coriolis real time 'Colcor format' | daily | Coriolis visual QC weekly |
French research Vessels (non-standard) | INSU-Coastal ships, transition to Coriolis Standard underway | daily | Coriolis visual QC weekly |
Coriolis European Research vessels | Belgian and Spanish ships 'colcor like' format | daily | Coriolis visual QC weekly |
NOAA research vessels | AOML - FTP | daily | AOML automatic QC |
SNO-SSS merchant ships | FTP Legos | daily | QC-Legos |
WOCE-Nippon | Woce Nippon project, e-mail | end of cruise | |
Ferrybox-TSG/MYOcean | MyOcean program via NIVA | ||
Ferrybox-TSG | SB-Roscoff - FTP | ||
Voluntary observers | varying | ||
Coriolis assembled GTS | Trackob data from MétéoFrance GTS (doubles removed) | daily | no |
MEDS assembled | GTS + Canadian data, ASCII format | daily |
The delayed mode datasets:
To ensure a data quality in accordance with current research standards, in addition to the proper instalation, calibration and cleaning of the instrument, a delayed mode processing has to be applied to the dataset. It relies on:
- the carefull screening of the data to remove measurements performed in bad conditions (insufficient flow, air bubbles)
- the adjustment on external reference data from water samples or CTDs
DM-Data in GOSUD database
Some groups contributing to GOSUD provide delayed mode datasets.
The corresponding DM-data are included in the GOSUD database by replacing all real time data of the corresponding period, regardless of time sampling.
The original DM-datafiles are preserved and made available on FTP.